Mercados
Market performance: BTC was at 111627.6 USDT, up 0.35% in 24h, with a new high in computing power, with support at 108390.5 and resistance at 111772.1, ETH at 4375.28 USDT, up 1.13%, with institutions continuing to increase their holdings, with support at 4258.21 and resistance at 4396.9. Altcoins are strong: AWT is up 131.77%, GXE is up 90.29%, and ALPACA3L is up 47.42%. Mainstream currencies have large trading volumes, good liquidity, and limited arbitrage space. The fear of corruption index is 55, the market is optimistic but needs to guard against a correction. Short-term strategy: BTC opens a position near 108390 with a target of 115000 with a stop loss of 105000, and ETH opens a position at 4258 with a target of 4500 and a stop loss of 4200. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$92.55 | -0.29% | R$13.76M | R$11.05B | NegociaçãoDetalhes | ||
R$610,637.54 | +1.41% | R$6.99B | R$12.16T | NegociaçãoDetalhes | ||
R$23,940.54 | +0.02% | R$4.82B | R$2.88T | NegociaçãoDetalhes | ||
R$15.62 | +1.92% | R$818.96M | R$929.45B | NegociaçãoDetalhes | ||
R$5.46 | -0.0047% | R$493.92B | R$918.99B | Comprar criptomoedasDetalhes | ||
R$4,673.50 | +0.51% | R$22.17M | R$650.49B | NegociaçãoDetalhes | ||
R$1,153.36 | +3.96% | R$650.12M | R$624.01B | NegociaçãoDetalhes | ||
R$5.46 | +0.01% | R$59.51M | R$394.04B | NegociaçãoDetalhes | ||
R$0.03473 | -0.9% | R$469.75K | R$312.57B | NegociaçãoDetalhes | ||
R$23,851.00 | +0.98% | R$105.46K | R$207.40B | NegociaçãoDetalhes | ||
R$1.18 | +2.11% | R$162.09M | R$178.85B | NegociaçãoDetalhes | ||
R$1.85 | +0.19% | R$37.20M | R$175.99B | NegociaçãoDetalhes | ||
R$4.56 | +2.30% | R$30.58M | R$166.76B | NegociaçãoDetalhes | ||
R$128.91 | +1.69% | R$44.70M | R$87.41B | NegociaçãoDetalhes | ||
R$610,010.76 | +1.63% | R$81.89K | R$77.61B | NegociaçãoDetalhes | ||
R$5.47 | -- | R$79.99K | R$68.40B | NegociaçãoDetalhes | ||
R$251.10 | +3.62% | R$115.42M | R$67.99B | NegociaçãoDetalhes | ||
R$3,300.05 | +6.47% | R$60.03M | R$65.73B | NegociaçãoDetalhes | ||
R$18.35 | +2.74% | R$49.48M | R$65.49B | NegociaçãoDetalhes | ||
R$1.99 | +0.57% | R$20.60M | R$63.33B | NegociaçãoDetalhes |
Índice Fear and Greed
55 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%