Mercados
Analysis of the core performance of the broader market: BTC is currently trading at $108,625.1, up 0.35% in 24 hours. ETH was at $4,391.93, down 0.01%, with strong institutional inflows showing confidence in the ecosystem. AMONG ALTCOINS, WIFI ROSE 91.64%, LAUNCHCOIN3S ROSE 66.72%, AND PINEYE ROSE 62.08%, SHOWING HIGH INVESTOR ENTHUSIASM. The short-term strategy suggests that BTC pulls back to $105,000 and buys in batches, ETH is placed at $4,300, and the take-profit and stop-loss are 112,000/104,000 and $4,600/4,200, respectively. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.20 | -1.73% | R$13.66M | R$10.77B | NegociaçãoDetalhes | ||
R$589,037.06 | -0.3% | R$6.20B | R$11.73T | NegociaçãoDetalhes | ||
R$23,411.49 | -3.83% | R$4.76B | R$2.82T | NegociaçãoDetalhes | ||
R$5.42 | -0.00097% | R$427.43B | R$911.16B | Comprar criptomoedasDetalhes | ||
R$14.80 | -3.16% | R$966.23M | R$880.56B | NegociaçãoDetalhes | ||
R$4,585.40 | -2.35% | R$31.83M | R$638.23B | NegociaçãoDetalhes | ||
R$1,074.23 | -3.72% | R$567.55M | R$581.06B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$54.81M | R$387.91B | NegociaçãoDetalhes | ||
R$0.03488 | +3.17% | R$436.07K | R$313.99B | NegociaçãoDetalhes | ||
R$23,394.46 | -3.64% | R$24.14K | R$203.39B | NegociaçãoDetalhes | ||
R$1.14 | -3.40% | R$192.90M | R$172.24B | NegociaçãoDetalhes | ||
R$1.81 | -2.32% | R$42.80M | R$172.16B | NegociaçãoDetalhes | ||
R$4.35 | -2.57% | R$56.23M | R$159.01B | NegociaçãoDetalhes | ||
R$122.61 | -5.03% | R$61.89M | R$83.14B | NegociaçãoDetalhes | ||
R$589,270.77 | -0.36% | R$87.39K | R$74.90B | NegociaçãoDetalhes | ||
R$5.42 | -0.02% | R$156.32K | R$67.34B | NegociaçãoDetalhes | ||
R$236.42 | -3.76% | R$117.66M | R$64.01B | NegociaçãoDetalhes | ||
R$24,653.22 | -0.39% | R$50.87K | R$62.13B | NegociaçãoDetalhes | ||
R$17.35 | -2.98% | R$38.90M | R$61.94B | NegociaçãoDetalhes | ||
R$1.90 | -1.63% | R$28.35M | R$59.76B | NegociaçãoDetalhes |
Índice Fear and Greed
46 (Fear)
Como você se sente em relação ao mercado atual?
49.5%50.5%