Mercados
Analysis of the core performance of the broader market: BTC is currently trading at $108,625.1, up 0.35% in 24 hours. ETH was at $4,391.93, down 0.01%, with strong institutional inflows showing confidence in the ecosystem. AMONG ALTCOINS, WIFI ROSE 91.64%, LAUNCHCOIN3S ROSE 66.72%, AND PINEYE ROSE 62.08%, SHOWING HIGH INVESTOR ENTHUSIASM. The short-term strategy suggests that BTC pulls back to $105,000 and buys in batches, ETH is placed at $4,300, and the take-profit and stop-loss are 112,000/104,000 and $4,600/4,200, respectively. (Click to view the full article)
Moeda | Preço | % | Volume de negócios | Valor de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
R$90.18 | -1.81% | R$13.73M | R$10.77B | NegociaçãoDetalhes | ||
R$591,762.49 | +0.08% | R$6.25B | R$11.78T | NegociaçãoDetalhes | ||
R$23,550.20 | -3.04% | R$4.89B | R$2.84T | NegociaçãoDetalhes | ||
R$5.42 | -0.0052% | R$435.07B | R$911.16B | Comprar criptomoedasDetalhes | ||
R$14.88 | -2.45% | R$981.06M | R$885.40B | NegociaçãoDetalhes | ||
R$4,585.94 | -2.10% | R$32.00M | R$638.30B | NegociaçãoDetalhes | ||
R$1,078.08 | -2.95% | R$571.83M | R$583.15B | NegociaçãoDetalhes | ||
R$5.42 | -- | R$51.26M | R$387.91B | NegociaçãoDetalhes | ||
R$0.03427 | +0.5% | R$437.41K | R$308.50B | NegociaçãoDetalhes | ||
R$23,538.70 | -2.85% | R$27.11K | R$204.64B | NegociaçãoDetalhes | ||
R$1.14 | -2.88% | R$195.07M | R$173.08B | NegociaçãoDetalhes | ||
R$1.82 | -1.88% | R$43.14M | R$172.50B | NegociaçãoDetalhes | ||
R$4.36 | -2.17% | R$57.23M | R$159.38B | NegociaçãoDetalhes | ||
R$123.39 | -4.14% | R$63.66M | R$83.67B | NegociaçãoDetalhes | ||
R$591,620.42 | -0.07% | R$91.70K | R$75.20B | NegociaçãoDetalhes | ||
R$5.42 | -0.01% | R$128.13K | R$67.35B | NegociaçãoDetalhes | ||
R$237.69 | -3.06% | R$124.43M | R$64.36B | NegociaçãoDetalhes | ||
R$17.44 | -2.54% | R$39.56M | R$62.25B | NegociaçãoDetalhes | ||
R$24,650.95 | -0.4% | R$55.55K | R$62.12B | NegociaçãoDetalhes | ||
R$1.90 | -1.45% | R$29.02M | R$59.90B | NegociaçãoDetalhes |
Índice Fear and Greed
46 (Fear)
Como você se sente em relação ao mercado atual?
49.5%50.5%