

Perlin(PERL) Price Live Chart
Perlin(PERL) price today is $0.00043, with a 24-hour trading volume of $81.54K and as such Perlin(PERL) has a market cap of $211.1K, giving it a market dominance of 0.0000073%. The Perlin(PERL) price moved -10.73% in the last 24 hours.
PERL Price Data
- 24h Turnover$81.54K
- All-Time High(ATH)$0.3094
- 24h High$0.0004817
- All-Time Low(ATL)$0.0001432
- 24h Low$0.0004226
PERL Market Cap Infos
- Market Cap$211.1K
- Fully Diluted Valuation$444.27K
- Market Cap/FDV47.52%
- Market SentimentPositive
PERL Supply
- Circulating Supply490.93M PERL
- Total Supply693.16M PERL
- Max Supply1.03B PERL
*Data is for reference only
Perlin(PERL) is predicted to average $0.0004298 in 2025, with a potential swing between the lowest price $0.0002621 and the highest price $0.0005157. By 2035, Perlin(PERL) price could reach to $0.001833, offering a potential +225.00% return from today’s Perlin price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0002621 | $0.0005157 | $0.0004298 | -- |
2026 | $0.0003309 | $0.0004916 | $0.0004727 | +9.00% |
2027 | $0.0003375 | $0.0006413 | $0.0004822 | +12.00% |
2028 | $0.0005449 | $0.0007415 | $0.0005618 | +30.00% |
2029 | $0.0006256 | $0.0008276 | $0.0006516 | +51.00% |
2030 | $0.0004955 | $0.0008358 | $0.0007396 | +72.00% |
2031 | $0.0005356 | $0.0008192 | $0.0007877 | +83.00% |
2032 | $0.0006186 | $0.001173 | $0.0008035 | +86.00% |
2033 | $0.000929 | $0.001334 | $0.0009883 | +129.00% |
2034 | $0.0006386 | $0.001637 | $0.001161 | +170.00% |
2035 | $0.0008395 | $0.001833 | $0.001399 | +225.00% |
Perlin(PERL) price has moved -10.73% in the last 24 hours, and +2.75% in the past 7 days. The price of Perlin(PERL) is +24.51% in the past 30 days, and -51.53%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000000817 | -0.0019% |
24H | -$0.00005168 | -10.73% |
7D | +$0.0000115 | +2.75% |
30D | +$0.00008464 | +24.51% |
1Y | -$0.0004571 | -51.53% |
Perlin(PERL) Credibility Indicators
About Perlin (PERL)
Contract

0xeca8218...30f860318
Explorers
etherscan.io
Website
PERL.eco
Community
Perlin (PERL) Investors
