
Popcorn Price
POPThis cryptocurrency is not listed for trading or services on Gate.
Popcorn(POP) price today is $0.008937, with a 24-hour trading volume of $4.15 and as such Popcorn(POP) has a market cap of $212.26K, giving it a market dominance of 0.000022%. The Popcorn(POP) price moved +0.00000016% in the last 24 hours.
*Data is for reference only
Popcorn(POP) is predicted to average $0.0000001856 in 2025, with a potential swing between the lowest price $0.0000001058 and the highest price $0.0000002395. By 2035, Popcorn(POP) price could reach to $0.0000005918, offering a potential -99.00% return from today’s Popcorn price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000001058 | $0.0000002395 | $0.0000001856 | -99.00% |
2026 | $0.0000001254 | $0.0000002848 | $0.0000002125 | -99.00% |
2027 | $0.000000189 | $0.0000002736 | $0.0000002487 | -99.00% |
2028 | $0.0000001984 | $0.0000002716 | $0.0000002611 | -99.00% |
2029 | $0.000000229 | $0.0000003436 | $0.0000002663 | -99.00% |
2030 | $0.0000002897 | $0.0000003355 | $0.000000305 | -99.00% |
2031 | $0.0000002081 | $0.0000004067 | $0.0000003202 | -99.00% |
2032 | $0.0000002944 | $0.0000004761 | $0.0000003635 | -99.00% |
2033 | $0.0000003904 | $0.0000006045 | $0.0000004198 | -99.00% |
2034 | $0.0000004302 | $0.0000005736 | $0.0000005122 | -99.00% |
2035 | $0.0000004397 | $0.0000005918 | $0.0000005429 | -99.00% |
Contract
0xd0cd466...5ca8a78c4
Explorers
etherscan.io
Website
popcorn.network