

Primal(PRIMAL) Price Live Chart
Primal(PRIMAL) price today is $0.00002271, with a 24-hour trading volume of $78.21K and as such Primal(PRIMAL) has a market cap of $65.48K, giving it a market dominance of 0.0000027%. The Primal(PRIMAL) price moved +0.00% in the last 24 hours.
PRIMAL Price Data
- 24h Turnover$78.21K
- All-Time High(ATH)$0.01646
- 24h High$0.00002271
- All-Time Low(ATL)$0.000015
- 24h Low$0.00002268
PRIMAL Market Cap Infos
- Market Cap$65.48K
- Fully Diluted Valuation$113.55K
- Market Cap/FDV57.67%
- Market SentimentPositive
PRIMAL Supply
- Circulating Supply2.88B PRIMAL
- Total Supply5B PRIMAL
- Max Supply5B PRIMAL
*Data is for reference only
Primal(PRIMAL) is predicted to average $0.0000227 in 2025, with a potential swing between the lowest price $0.00001452 and the highest price $0.00002451. By 2035, Primal(PRIMAL) price could reach to $0.00008176, offering a potential +164.00% return from today’s Primal price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.00001452 | $0.00002451 | $0.0000227 | -- |
2026 | $0.00002242 | $0.00002455 | $0.0000236 | +3.00% |
2027 | $0.00001637 | $0.00003395 | $0.00002408 | +6.00% |
2028 | $0.00002437 | $0.00003627 | $0.00002901 | +27.00% |
2029 | $0.00003166 | $0.00004472 | $0.00003264 | +43.00% |
2030 | $0.00003055 | $0.00004177 | $0.00003868 | +70.00% |
2031 | $0.00002212 | $0.00004465 | $0.00004023 | +77.00% |
2032 | $0.00004074 | $0.00006281 | $0.00004244 | +86.00% |
2033 | $0.00003105 | $0.00006525 | $0.00005262 | +131.00% |
2034 | $0.00004892 | $0.0000613 | $0.00005894 | +159.00% |
2035 | $0.00003607 | $0.00008176 | $0.00006012 | +164.00% |
Primal(PRIMAL) price has moved -- in the last 24 hours, and +17.19% in the past 7 days. The price of Primal(PRIMAL) is -3.57% in the past 30 days, and -85.42%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000009542 | -0.042% |
24H | +$0 | -- |
7D | +$0.000003331 | +17.19% |
30D | -$0.0000008407 | -3.57% |
1Y | -$0.000133 | -85.42% |
Primal(PRIMAL) Credibility Indicators
About Primal (PRIMAL)
Contract

0x0bbe45a...3d2993f9e
Explorers
stepscan.io
Website
getprimal.com