Mercado
Market Overview: BTC fluctuated upwards to around $119,000, with market share falling to 60%; ETH is consolidating strongly near $3,850, with ETFs seeing weekly net inflows of $1.8 billion and a market share of 11.8%. Mainstream altcoins rose, and the market sentiment was optimistic. On the macro front, all three major U.S. stock indexes rose, with gold trading at $3,333.
Popular Tokens: VINE jumped more than 114% on Musk's comments, breaking above $0.15; ZORA rose 16% on the back of Base integration and social heat, maintaining strong expectations; NAVX rose by more than 10%, benefiting from the popularity of the SUI ecosystem and high yields to attract capital to enter the market. (Click to view the full article)
Nome do projeto | Rodada de financiamento | Etiquetas | Valorização | Quantia | Date | Investidores |
---|---|---|---|---|---|---|
![]() | -- | Infra Interoperability | -- | R$55.84M | 2025-06-18 | ![]() |
![]() | -- | CeFi Savings & Investment | -- | R$13.96M | 2025-06-17 | ![]() ![]() |
![]() | Pre-Seed | DeFi Stablecoin Protocol | -- | R$11.16M | 2025-06-17 | ![]() ![]() |
![]() | Strategic | Infra | -- | R$27.92M | 2025-06-17 | ![]() |
![]() | -- | Gaming Card Games | -- | R$50.25M | 2025-06-17 | ![]() ![]() |
![]() | -- | Gaming platform | -- | R$22.33M | 2025-06-16 | ![]() ![]() |
![]() | Seed | Infra Payment | -- | R$50.81M | 2025-06-16 | ![]() ![]() |
![]() | Seed | Infra Stablecoin Issuer | -- | R$55.84M | 2025-06-16 | ![]() ![]() |
![]() | -- | Infra | -- | R$46.43M | 2025-06-16 | -- |
![]() | Seed | Infra | -- | R$61.42M | 2025-06-16 | ![]() ![]() |
![]() | Series A | Infra AI | -- | R$44.67M | 2025-06-16 | ![]() ![]() |
![]() | OTC | Infra Modular Restaking LSD | -- | R$390.88M | 2025-06-16 | ![]() |
![]() | Pre-Seed | Infra Wallet | -- | R$3.23M | 2025-06-14 | M |
![]() | Seed | CeFi Staking Service | -- | R$6.42M | 2025-06-12 | ![]() S |
![]() | Seed | Infra AI | -- | R$184.27M | 2025-06-12 | ![]() ![]() |
![]() | Debt Financing | Infra | -- | R$62.35M | 2025-06-12 | ![]() T |
![]() | Series A | Chain Abstract Infra Account Abstraction | -- | R$111.68M | 2025-06-11 | ![]() ![]() |
![]() | Seed | Tools Task Automation | -- | R$33.50M | 2025-06-10 | ![]() ![]() |
![]() | Strategic | Infra Layer2 | -- | R$27.92M | 2025-06-10 | ![]() ![]() |
![]() | Strategic | DeFi RWA Institutional DeFi | -- | R$39.08M | 2025-06-10 | ![]() ![]() |
Índice Fear and Greed
73 (Greed)
Como você se sente em relação ao mercado atual?
51.92%48.08%