📢 Gate Square Exclusive: #PUBLIC Creative Contest# Is Now Live!
Join Gate Launchpool Round 297 — PublicAI (PUBLIC) and share your post on Gate Square for a chance to win from a 4,000 $PUBLIC prize pool
🎨 Event Period
Aug 18, 2025, 10:00 – Aug 22, 2025, 16:00 (UTC)
📌 How to Participate
Post original content on Gate Square related to PublicAI (PUBLIC) or the ongoing Launchpool event
Content must be at least 100 words (analysis, tutorials, creative graphics, reviews, etc.)
Add hashtag: #PUBLIC Creative Contest#
Include screenshots of your Launchpool participation (e.g., staking record, reward
Earn $2,567 a Day: Use the Best Bitcoin Cloud Mining Sites to Quickly Become Profitable
| Cloud Mining Farm Name | Contract Amount ($) | Contract Period (Days) | Total Profit ($) | Total Return ($) | Daily ROI | | Norway Hydro 100TH Cloud (Free) | $100 | 1 | $1.50 | $1.5 | 1.5% | | Uruguay Wind 600TH Cloud | $200 | 2 | $6.00 | $12.0 | 3.0% | | Sweden Wind 1.4PH Cloud | $600 | 5 | $17.40 | $87.0 | 2.9% | | Canada Hydro 3.6PH Cloud | $1,400 | 5 | $43.40 | $217.0 | 3.1% | | Uruguay Hybrid 11.2PH Cloud | $3,900 | 5 | $136.50 | $682.5 | 3.5% | | Paraguay Hydro 32PH Cloud | $8,900 | 5 | $356.00 | $1,780.0 | 4.0% | | Bhutan Hydro 152PH Cloud | $38,900 | 2 | $2,567.40 | $5,134.80 | 6.6% |
| Cloud Mining Farm Name | Contract Amount ($) | Contract Period (Days) | Total Profit ($) | Total Return ($) | Daily ROI | | Norway Hydro 100TH Cloud (Free) | $100 | 1 | $1.50 | $1.5 | 1.5% | | Uruguay Wind 600TH Cloud | $200 | 2 | $6.00 | $12.0 | 3.0% | | Sweden Wind 1.4PH Cloud | $600 | 5 | $17.40 | $87.0 | 2.9% | | Canada Hydro 3.6PH Cloud | $1,400 | 5 | $43.40 | $217.0 | 3.1% | | Uruguay Hybrid 11.2PH Cloud | $3,900 | 5 | $136.50 | $682.5 | 3.5% | | Paraguay Hydro 32PH Cloud | $8,900 | 5 | $356.00 | $1,780.0 | 4.0% | | Bhutan Hydro 152PH Cloud | $38,900 | 2 | $2,567.40 | $5,134.80 | 6.6% | | Cloud Mining Farm Name | Contract Amount ($) | Contract Period (Days) | Total Profit ($) | Total Return ($) | Daily ROI | Cloud Mining Farm Name |Cloud Mining Farm Name
Cloud Mining Farm Name Contract Amount ($) |Contract Amount ($)
Contract Amount ($) Contract Period (Days) |Contract Period (Days)
Contract Period (Days) Total Profit ($) |Total Profit ($)
Total Profit ($) Total Return ($) |Total Return ($)
Total Return ($) Daily ROI |Daily ROI
Daily ROI| Norway Hydro 100TH Cloud (Free) | $100 | 1 | $1.50 | $1.5 | 1.5% | Norway Hydro 100TH Cloud (Free) |Norway Hydro 100TH Cloud (Free)
Norway Hydro 100TH Cloud (Free) $100 |$100
$100 1 |1
1 $1.50 |$1.50
$1.50 $1.5 |$1.5
$1.5 1.5% |1.5%
1.5%| Uruguay Wind 600TH Cloud | $200 | 2 | $6.00 | $12.0 | 3.0% | Uruguay Wind 600TH Cloud |Uruguay Wind 600TH Cloud
Uruguay Wind 600TH Cloud $200 |$200
$200 2 |2
2 $6.00 |$6.00
$6.00 $12.0 |$12.0
$12.0 3.0% |3.0%
3.0%| Sweden Wind 1.4PH Cloud | $600 | 5 | $17.40 | $87.0 | 2.9% | Sweden Wind 1.4PH Cloud |Sweden Wind 1.4PH Cloud
Sweden Wind 1.4PH Cloud $600 |$600
$600 5 |5
5 $17.40 |$17.40
$17.40 $87.0 |$87.0
$87.0 2.9% |2.9%
2.9%| Canada Hydro 3.6PH Cloud | $1,400 | 5 | $43.40 | $217.0 | 3.1% | Canada Hydro 3.6PH Cloud |Canada Hydro 3.6PH Cloud
Canada Hydro 3.6PH Cloud $1,400 |$1,400
$1,400 5 |5
5 $43.40 |$43.40
$43.40 $217.0 |$217.0
$217.0 3.1% |3.1%
3.1%| Uruguay Hybrid 11.2PH Cloud | $3,900 | 5 | $136.50 | $682.5 | 3.5% | Uruguay Hybrid 11.2PH Cloud |Uruguay Hybrid 11.2PH Cloud
Uruguay Hybrid 11.2PH Cloud $3,900 |$3,900
$3,900 5 |5
5 $136.50 |$136.50
$136.50 $682.5 |$682.5
$682.5 3.5% |3.5%
3.5%| Paraguay Hydro 32PH Cloud | $8,900 | 5 | $356.00 | $1,780.0 | 4.0% | Paraguay Hydro 32PH Cloud |Paraguay Hydro 32PH Cloud
Paraguay Hydro 32PH Cloud $8,900 |$8,900
$8,900 5 |5
5 $356.00 |$356.00
$356.00 $1,780.0 |$1,780.0
$1,780.0 4.0% |4.0%
4.0%| Bhutan Hydro 152PH Cloud | $38,900 | 2 | $2,567.40 | $5,134.80 | 6.6% | Bhutan Hydro 152PH Cloud |Bhutan Hydro 152PH Cloud
Bhutan Hydro 152PH Cloud $38,900 |$38,900
$38,900 2 |2
2 $2,567.40 |$2,567.40
$2,567.40 $5,134.80 |$5,134.80
$5,134.80 6.6% |6.6%
6.6%