Mercati
Market analysis: BTC is at $111801.4, broke through 112000 in a short period last night, up 0.08% in the past 24 hours, support 110538.7, resistance 112575.5, the trend is bullish; ETH was at $4461.66, up 0.24%, with support at 4288.23 and resistance at 4490.4. Altcoins are strong: BOT is up 29.45%, PBUX is up 29%, and QI is up 24.24%. Mainstream currencies have large trading volume and good liquidity; Altcoins are highly volatile, but there are greater arbitrage opportunities. Fear of Corruption Index 51, market neutral. Short-term strategy: open positions near BTC 110500 and ETH 4450; Bullish in the medium term, allocate BTC:ETH:Copycat = 6:3:1. (Click to view the full article)
Currency | Price | % | Turnover | Capitalizzazione di mercato | Grafico | Action |
---|---|---|---|---|---|---|
$0.00005888 | -0.45% | $31.03K | $324.08M | CommercioDettagli | ||
$0.7076 | -0.39% | $485.64K | $322.13M | CommercioDettagli | ||
$0.1165 | -1.90% | $750.50K | $314.57M | CommercioDettagli | ||
$1.10 | -1.45% | $338.19K | $304.89M | CommercioDettagli | ||
$0.7288 | -0.31% | $27.07K | $303.65M | CommercioDettagli | ||
$0.2911 | -2.47% | $26.88K | $299.84M | CommercioDettagli | ||
$6.78 | +1.47% | $3.43M | $299.07M | CommercioDettagli | ||
$0.00000139 | -- | -- | $291.90M | Acquista CriptovaluteDettagli | ||
$3.55 | -0.39% | $129.10K | $291.47M | CommercioDettagli | ||
$0.6012 | -1.57% | $307.61K | $289.42M | CommercioDettagli | ||
$2.71 | +4.37% | $1.29M | $287.02M | CommercioDettagli | ||
$0.00381 | +2.22% | $131.93K | $284.40M | CommercioDettagli | ||
$0.6106 | +6.78% | $17.10K | $277.83M | CommercioDettagli | ||
$16.32 | -0.65% | $16.39K | $277.37M | CommercioDettagli | ||
$0.003277 | -1.26% | $27.88K | $276.02M | CommercioDettagli | ||
$0.000002132 | -6.89% | $878.06K | $266.65M | CommercioDettagli | ||
$0.4194 | -0.64% | $1.93M | $265.80M | CommercioDettagli | ||
$0.000005585 | +2.49% | $75.24K | $260.04M | CommercioDettagli | ||
$0.02736 | -0.72% | $22.40K | $258.31M | CommercioDettagli | ||
$0.003742 | -1.80% | $550.75K | $258.19M | CommercioDettagli |
Indice di paura e avidità
51 (Normal)
Cosa ne pensi del mercato di oggi?
50.88%49.12%